TOTAL ANNUAL INCOME REQUIRED FOR MONTHLY RENTAL AMOUNT
This is a general guide for the maximum monthly rental amount allowed, based on the total income of all individuals to be on a tenancy agreement.
Total Annual Income | Maximum Monthly Rental Amount | Total Annual Income | Maximum Monthly Rental Amount | |
£8,000 | £266 | £28,000 | £933 | |
£9,000 | £300 | £29,000 | £966 | |
£10,000 | £333 | £30,000 | £1,000 | |
£11,000 | £366 | £31,000 | £1,033 | |
£12,000 | £400 | £32,000 | £1,066 | |
£13,000 | £433 | £33,000 | £1,100 | |
£14,000 | £466 | £34,000 | £1,133 | |
£15,000 | £500 | £35,000 | £1,166 | |
£16,000 | £533 | £36,000 | £1,200 | |
£17,000 | £566 | £37,000 | £1,233 | |
£18,000 | £600 | £38,000 | £1,266 | |
£19,000 | £633 | £39,000 | £1,300 | |
£20,000 | £666 | £40,000 | £1,333 | |
£21,000 | £700 | £41,000 | £1,366 | |
£22,000 | £733 | £42,000 | £1,400 | |
£23,000 | £766 | £43,000 | £1,433 | |
£24,000 | £800 | £44,000 | £1,466 | |
£25,000 | £833 | £45,000 | £1,500 | |
£26,000 | £866 | £46,000 | £1,533 | |
£27,000 | £900 | £47,000 | £1,566 |


Asking Price £209,950 Freehold | Available now

Price £134,950 Share of Freehold | Available now